Search PetroSync Training Schedule
Upcoming Training
| Training Name | Type | Level | Locations | Date | Duration | Register |
|---|---|---|---|---|---|---|
Classroom | Intermediate | Jakarta, Indonesia | 3 Days | Register | ||
Classroom | Basic | Bangkok, Thailand | 3 Days | Register | ||
Classroom | Intermediate | Kuala Lumpur, Malaysia | 5 Days | Register | ||
Classroom | Basic | Kuala Lumpur, Malaysia | 5 Days | Register | ||
Classroom | Intermediate | Kuala Lumpur, Malaysia | 5 Days | Register | ||
Classroom | Intermediate | Kuala Lumpur, Malaysia | 5 Days | Register | ||
Classroom | Intermediate | Bangkok, Thailand | 4 Days | Register | ||
Classroom | Intermediate | Bangkok, Thailand | 3 Days | Register | ||
Classroom | Intermediate | Kuala Lumpur, Malaysia | 3 Days | Register | ||
Classroom | Intermediate | Bandung, Indonesia | 5 Days | Register |
(3)
IPSCAL Integrated Petrophysics - How To Use Special Core Analysis with Modern Logs
TypeClassroom
LevelIntermediate
LocationsJakarta, Indonesia
(3)
Masterclass on Carbon Capture and Storage (CCS)
TypeClassroom
LevelBasic
LocationsBangkok, Thailand
(5)
ASME Section VIII Division 1 & 2 - Pressure Vessel
TypeClassroom
LevelIntermediate
LocationsKuala Lumpur, Malaysia
(3)
IPSCAL Integrated Petrophysics - How To Use Special Core Analysis with Modern Logs
TypeClassroom
LevelIntermediate
LocationsBangkok, Thailand
(3)
ISO 55000 - Asset Management International Standard
TypeClassroom
LevelIntermediate
LocationsKuala Lumpur, Malaysia
