Search PetroSync Training Schedule
Upcoming Training
| Training Name | Type | Level | Locations | Date | Duration | Register |
|---|---|---|---|---|---|---|
Classroom | Intermediate | Kuala Lumpur, Malaysia | 3 Days | Register | ||
Classroom | Intermediate | Kuala Lumpur, Malaysia | 5 Days | Register | ||
Classroom | Intermediate | Bangkok, Thailand | 5 Days | Register | ||
Classroom | Intermediate | Bandung, Indonesia | 5 Days | Register | ||
Classroom | Intermediate | Bangkok, Thailand | 3 Days | Register | ||
Classroom | Intermediate | Kuala Lumpur, Malaysia | 3 Days | Register | ||
Classroom | Intermediate | Jakarta, Indonesia | 3 Days | Register | ||
Classroom | Intermediate | Kuala Lumpur, Malaysia | 5 Days | Register | ||
Classroom | Intermediate | Bangkok, Thailand | 4 Days | Register | ||
Classroom | Intermediate | Bangkok, Thailand | 3 Days | Register |
(5)
TypeClassroom
LevelIntermediate
LocationsBangkok, Thailand
(5)
TypeClassroom
LevelIntermediate
LocationsBandung, Indonesia
(3)
Applied Reliability Centered Maintenance (ARCM)
TypeClassroom
LevelIntermediate
LocationsBangkok, Thailand
(3)
IPLAM Integrated Petrophysics for Laminated and Low Resistivity Reservoirs – Clastics & Carbonates
TypeClassroom
LevelIntermediate
LocationsKuala Lumpur, Malaysia
(3)
IPSCAL Integrated Petrophysics - How To Use Special Core Analysis with Modern Logs
TypeClassroom
LevelIntermediate
LocationsJakarta, Indonesia
(3)
IPSCAL Integrated Petrophysics - How To Use Special Core Analysis with Modern Logs
TypeClassroom
LevelIntermediate
LocationsBangkok, Thailand
