Code | Start Date | End Date | Location | Cost | Instructor | Register |
PST0194-202202 | 28 Nov 2022 | 02 Dec 2022 | VIRTUAL TRAINING | USD 2570 | Chintamani M. Khade | Register |
Code | Start Date | End Date | Location | Cost | Instructor | Register |
0 | Aaron A. Zick, Ph.D. | |||||
PST0194 | 05 Nov 2012 | 09 Nov 2012 | Kuala Lumpur, Malaysia | SGD 2995 | Uday B. Kale | |
PST0194 | 24 Jun 2013 | 28 Jun 2013 | Kuala Lumpur, Malaysia | SGD 2995 | Uday B. Kale | |
PST0194-201401 | 17 Feb 2014 | 21 Feb 2014 | Kuala Lumpur, Malaysia | USD 2595 | Uday B. Kale | |
PST0194-201402 | 02 Jun 2014 | 06 Jun 2014 | Bandung, Indonesia | SGD 2995 | Uday B. Kale | |
PST0194-201403 | 03 Nov 2014 | 07 Nov 2014 | Kuala Lumpur, Malaysia | SGD 3195 | Uday B. Kale | |
PST0194-201501 | 16 Mar 2015 | 20 Mar 2015 | Kuala Lumpur, Malaysia | SGD 3195 | Uday B. Kale | |
PST0194-201502 | 25 May 2015 | 29 May 2015 | Bandung, Indonesia | SGD 3195 | Uday B. Kale | |
PST0194-201503 | 07 Sep 2015 | 11 Sep 2015 | Jakarta, Indonesia | SGD 3195 | Uday B. Kale | |
PST0194-201601 | 07 Mar 2016 | 11 Mar 2016 | Kuala Lumpur, Malaysia | SGD 3195 | Uday B. Kale | |
PST0194-201602 | 01 Aug 2016 | 05 Aug 2016 | Bandung, Indonesia | SGD 3195 | Uday B. Kale | |
PST0194-201603 | 21 Nov 2016 | 25 Nov 2016 | Kuala Lumpur, Malaysia | SGD 3195 | Uday B. Kale | |
PST0194-201701 | 17 Apr 2017 | 21 Apr 2017 | Kuala Lumpur, Malaysia | SGD 3195 | Uday B. Kale | |
PST0194-201801 | 05 Mar 2018 | 09 Mar 2018 | Kuala Lumpur, Malaysia | SGD 3195 | Uday B. Kale | |
PST0194-201802 | 01 Oct 2018 | 05 Oct 2018 | Kuala Lumpur, Malaysia | SGD 3195 | Uday B. Kale | |
PST0194-201702 | 13 Nov 2018 | 17 Nov 2018 | Kuala Lumpur, Malaysia | SGD 3195 | Uday B. Kale | |
PST0194-201803 | 03 Dec 2018 | 07 Dec 2018 | Bandung, Indonesia | SGD 3195 | Uday B. Kale | |
PST0194-201901 | 18 Feb 2019 | 22 Feb 2019 | Kuala Lumpur, Malaysia | USD 2595 | Uday B. Kale | |
PST0194-201902 | 05 Aug 2019 | 09 Aug 2019 | Bandung, Indonesia | USD 2595 | Uday B. Kale | |
PST0194-201902 | 12 Aug 2019 | 16 Aug 2019 | Bandung, Indonesia | USD 2595 | Uday B. Kale | |
PST0194-201903 | 02 Dec 2019 | 06 Dec 2019 | Kuala Lumpur, Malaysia | USD 2595 | Uday B. Kale | |
PST0194-202001 | 10 Feb 2020 | 14 Feb 2020 | Kuala Lumpur, Malaysia | USD 2595 | Uday B. Kale | |
PST0194-202002 | 24 Aug 2020 | 28 Aug 2020 | VIRTUAL TRAINING | USD 2335 | Uday B. Kale | |
PST0194-202101 | 29 Nov 2021 | 03 Dec 2021 | VIRTUAL TRAINING | USD 2495 | Uday B. Kale | |
PST0194-202102 | 06 Dec 2021 | 10 Dec 2021 | VIRTUAL TRAINING | USD 2495 | Chintamani M. Khade | |
PST0194-202201 | 27 Jun 2022 | 01 Jul 2022 | VIRTUAL TRAINING | USD 2570 | Chintamani M. Khade |
American Petroleum Institute (API) Piping Inspection Code 570 Inspection, Repair, Alteration, and Rerating of In-Service Piping Systems is recognized and used with confidence worldwide. The Piping Inspector Certification Program (PICP) is developed for the continual high level of efficiency and safety through emphasizing professional credibility and process integrity.
Process piping system is one of the critical production assets in process industry. Organizations recognize the need to maintain authorized inspection agency and technically assess qualified piping engineers and inspectors to ensure facilities are at top performance. Therefore, API 570 certification is one of the most sought after professional competency that enables inspectors to be actively involved in the improvement of industry & environmental health and safety performance, reinforcement management control, compliance of inspection capabilities.
This 5 day Piping Inspector course is based on API 570/574, API RP 577/ 578, ASME B16.5/ B31.3 and ASME BPVC Section V/ Section IX. It is to promote the recognition of fitness-for-service concepts to evaluate in-service degradation of piping system. With Mr. Chintamani's extensive involvements in the facilities inspection, as well as his practical coaching and mentoring approaches, this course not only prepare the candidates to pass API 570 examination with confident, it will also advance the appreciation of piping facilities and thus to broaden the technical knowledge base in order to avoid unplanned shutdown and reduce expenses!
Day 1
Day 2
Day 3
Day 4
Day 5
This course will specifically benefit Engineers, Supervisors, and Managers from the following disciplines:
and technical personnel with 2-3 years of experience in the management and planning of inspection and maintenance activities of piping system at upstream oil & gas facilities, refineries, process plants and petrochemical facilities.
Each attendee must bring a Laptop computer with Microsoft operating system and Scientific Calculator
Chintamani M. Khade is a specialist on Materials & Damage Mechanisms. He has more than 19 years experience as Department Head of NDT, Welding Inspection, In Service Inspection in India, Middle East, Southeast Asia & Africa. Currently, he is the technical director of Empirical Technocrats.
He conducted training for various API Certification Preparatory, NDE methods, ASNT & ISNT Level III, advanced NDT Methods, welding inspection, Construction codes, ASME Sections II, Section IX, Section V, ASME Sec. VIII div. 1, ASME B31.1, ASME B31.3, AWS D1.1, UT, MT, PT, VT, RT & Basic for ISO 9712 level 2 & level 3.
He has been a team leader of 100+ multidiscipline NDT technicians, metallurgists & Welding inspectors during various shutdown jobs in Qatar Petroleum, Massaid refinery, Qatar in March – June 2005, March - April 2009 & October November 2009. Executed in service inspection of nearly 800 pressure vessels, Static & rotary equipments, Plant process piping & storage tanks as shutdown coordinator.