Code | Start Date | End Date | Location | Cost | Instructor | Register |
PST0248-202301 | 12 Jun 2023 | 16 Jun 2023 | Kuala Lumpur, Malaysia | USD 2850 | Chintamani M. Khade | Register |
PST0248-202302 | 11 Sep 2023 | 15 Sep 2023 | Bandung, Indonesia | USD 2850 | Chintamani M. Khade | Register |
Code | Start Date | End Date | Location | Cost | Instructor | Register |
PST0248 | 15 Oct 2012 | 19 Oct 2012 | Bangi Petronas | SGD 2250 | Uday B. Kale | |
PST0248 | 10 Dec 2012 | 12 Dec 2012 | Kuala Lumpur, Malaysia | SGD 2250 | Uday B. Kale | |
PST0248-201401 | 07 Jul 2014 | 09 Jul 2014 | Bangkok, Thailand | SGD 2250 | Uday B. Kale | |
PST0248-201701 | 24 Jul 2017 | 28 Jul 2017 | Kuala Lumpur, Malaysia | SGD 3195 | Krishnamurthy Ravindran | |
PST0248-201702 | 31 Jul 2017 | 04 Aug 2017 | Bandung, Indonesia | SGD 3195 | Krishnamurthy Ravindran | |
PST0248-201801 | 24 Sep 2018 | 28 Sep 2018 | Kuala Lumpur, Malaysia | SGD 3195 | Chintamani M. Khade | |
PST0248-201802 | 29 Oct 2018 | 02 Nov 2018 | Bandung, Indonesia | SGD 3195 | Chintamani M. Khade | |
PST0248-201803 | 12 Nov 2018 | 16 Nov 2018 | Jakarta, Indonesia | SGD 3195 | Chintamani M. Khade | |
PST0248-201901 | 24 Jun 2019 | 28 Jun 2019 | Kuala Lumpur, Malaysia | USD 2595 | Chintamani M. Khade | |
PST0248-201902 | 14 Oct 2019 | 18 Oct 2019 | Bandung, Indonesia | USD 2595 | Chintamani M. Khade | |
PST0248-201903 | 25 Nov 2019 | 29 Nov 2019 | Kuala Lumpur, Malaysia | USD 2595 | Chintamani M. Khade | |
PST0248-202001 | 02 Nov 2020 | 06 Nov 2020 | VIRTUAL TRAINING | USD 2335 | Chintamani M. Khade | |
PST0248-202101 | 27 Sep 2021 | 01 Oct 2021 | VIRTUAL TRAINING | USD 2495 | Chintamani M. Khade | |
PST0248-202102 | 08 Nov 2021 | 12 Nov 2021 | VIRTUAL TRAINING | USD 2495 | Chintamani M. Khade | |
PST0248-202201 | 20 Jun 2022 | 24 Jun 2022 | VIRTUAL TRAINING | USD 2570 | Chintamani M. Khade | |
PST0248-202202 | 31 Oct 2022 | 04 Nov 2022 | VIRTUAL TRAINING | USD 2570 | Chintamani M. Khade |
This course is based on damage mechanisms in refining, petrochemical and other process industries.
It focuses not only on different materials propertiesand process fluid characteristics but also on different processes environment parameters which leads to damage mechanisms. They can be interdependent and cause damage mechanisms to initiate, propagate individually or simultaneously.
The course also contains the useful information like material selection, design considerations, operations, necessary to determine the causes of damages/ deterioration present and probable inspection. Various examination and testing methods, other techniques for determining the type size and location of damage mechanisms, monitoring or mitigation techniques for each damage mechanism also will be explained with case studies.
Day 1
Day 2
Day 3
Day 4
Day 5
This course is specifically beneficial for personnel involved in and responsible for determining cause for damage(s) / deterioration(s) observed or anticipated and for probability and degree of further damage that might occur in future during FFS assessments RLA, Risk based inspection studies etc.
It also assists inspectors and examiners to perform their tasks effectively during in service Inspection of pressure vessels, piping and tanks.
It is beneficial for engineers, supervisors and managers who are responsible for decision making during assessment of mechanical integrity or equipment reliability.
Process and plant designers can add value during material selection and design by knowing causes of damage mechanisms at those stages. Operations personnel can understand various parameters affecting the damage mechanisms. Personnel involved in mitigation / monitoring of damage mechanisms shall have knowledge of various examination and testing techniques.
Each attendee must bring a Laptop computer with Microsoft Operating System.
Chintamani M. Khade is a specialist on Materials & Damage Mechanisms. He has more than 19 years experience as Department Head of NDT, Welding Inspection, In Service Inspection in India, Middle East, Southeast Asia & Africa. Currently, he is the technical director of Empirical Technocrats.
He conducted training for various API Certification Preparatory, NDE methods, ASNT & ISNT Level III, advanced NDT Methods, welding inspection, Construction codes, ASME Sections II, Section IX, Section V, ASME Sec. VIII div. 1, ASME B31.1, ASME B31.3, AWS D1.1, UT, MT, PT, VT, RT & Basic for ISO 9712 level 2 & level 3.
He has been a team leader of 100+ multidiscipline NDT technicians, metallurgists & Welding inspectors during various shutdown jobs in Qatar Petroleum, Massaid refinery, Qatar in March – June 2005, March - April 2009 & October November 2009. Executed in service inspection of nearly 800 pressure vessels, Static & rotary equipments, Plant process piping & storage tanks as shutdown coordinator.