Code | Start Date | End Date | Location | Cost | Instructor | Register |
PST0294-202301 | 12 Jun 2023 | 16 Jun 2023 | Kuala Lumpur, Malaysia | USD 2850 | Mandar Mulay | Register |
PST0294-202302 | 30 Oct 2023 | 03 Nov 2023 | Bandung, Indonesia | USD 2850 | Mandar Mulay | Register |
Code | Start Date | End Date | Location | Cost | Instructor | Register |
PST0294-201301 | 25 Nov 2013 | 29 Nov 2013 | Bandung, Indonesia | SGD 2995 | Mandar Mulay | |
PST0294-201401 | 09 Jun 2014 | 13 Jun 2014 | Kuala Lumpur, Malaysia | SGD 2995 | Mandar Mulay | |
PST0294-201501 | 08 Jun 2015 | 12 Jun 2015 | Bandung, Indonesia | SGD 3195 | Mandar Mulay | |
PST0294-201601 | 09 May 2016 | 13 May 2016 | Kuala Lumpur, Malaysia | SGD 3195 | Mandar Mulay | |
PST0294-201602 | 26 Sep 2016 | 30 Sep 2016 | Bandung, Indonesia | SGD 3195 | Mandar Mulay | |
PST0294-201701 | 17 Apr 2017 | 21 Apr 2017 | Kuala Lumpur, Malaysia | SGD 3195 | Mandar Mulay | |
PST0294-201702 | 06 Nov 2017 | 10 Nov 2017 | Kuala Lumpur, Malaysia | SGD 3195 | Mandar Mulay | |
PST0294-201801 | 05 Mar 2018 | 09 Mar 2018 | Kuala Lumpur, Malaysia | SGD 3195 | Mandar Mulay | |
PST0294-201802 | 09 Jul 2018 | 13 Jul 2018 | Kuala Lumpur, Malaysia | SGD 3195 | Mandar Mulay | |
PST0294-201803 | 27 Aug 2018 | 31 Aug 2018 | Bandung, Indonesia | SGD 3195 | Mandar Mulay | |
PST0294-201902 | 29 Jul 2019 | 02 Aug 2019 | Bandung, Indonesia | USD 2595 | Mandar Mulay | |
PST0294-201903 | 26 Aug 2019 | 30 Aug 2019 | Kuala Lumpur, Malaysia | USD 2595 | Mandar Mulay | |
PST0294-202001 | 17 Feb 2020 | 21 Feb 2020 | Kuala Lumpur, Malaysia | USD 2595 | Mandar Mulay | |
PST0294-201901 | 28 Sep 2020 | 02 Oct 2020 | Kuala Lumpur, Malaysia | USD 2595 | Mandar Mulay | |
PST0294-202002 | 12 Oct 2020 | 16 Oct 2020 | VIRTUAL TRAINING | USD 2335 | Mandar Mulay | |
PST0294-202101 | 05 Jul 2021 | 09 Jul 2021 | VIRTUAL TRAINING | USD 2495 | Mandar Mulay | |
PST0294-202102 | 20 Sep 2021 | 24 Sep 2021 | VIRTUAL TRAINING | USD 2495 | Mandar Mulay | |
PST0294-202103 | 13 Dec 2021 | 17 Dec 2021 | VIRTUAL TRAINING | USD 2495 | Mandar Mulay | |
PST0294-202201 | 19 Dec 2022 | 23 Dec 2022 | VIRTUAL TRAINING | USD 2570 | Mandar Mulay |
Fitness-For-Service (FFS) assessments are quantitative engineering evaluations that are performed to demonstrate the structural integrity of an in-service component that may contain a flaw or damage. This training course is designed to give a detailed discussion of the subject of Fitness For Service concepts (FFS) with emphasis on the basic degradation mechanism and its consequences aspect.
It presents a thorough understanding of how the disciplines of material science, stress analysis, NDT and inspection practices can be applied for assessing the present structural integrity of the component, and deciding its fitness for continued service as well as the projected remaining life. This course covers the analytical methods and their applications are explained with numerous case studies. In order to suit the course to participants with or without a FFS background, the course will be delivered such a way that most of technical terms and both code statements and examples will clarify concepts.
DAY- 1
DAY- 2
DAY- 3
DAY- 4
DAY- 5
Pressure Vessel/ Piping/ Tank design engineers, process engineers, plant operating engineers and managers, Chemical/ mechanical engineers who are involved in integrity assessment of Columns, Vessels, tanks, piping etc. Also recommended for the Design engineers, Inspection persons and maintenance engineers involved in Repair, maintenance and trouble shooting of plant equipments in Refining, Petrochemical and Chemical industries. Individual certification of API 510/ 570/ 653 will be an added advantage to the participants
Each attendee must bring a Scientific Calculator
Mandar Mulay has about 20 years hands on experience in design and integrity assessment of Piping Systems, Reactors & Storage Tanks, Pressure Vessels, Power Boiler, and Heat Exchanger. He is well conversant with the major industry codes & standards such as ASME Sec. I, ASME B 31.1, B31.3 , B31.4 and B31.8, ASME Sec VIII, BS-5500, TEMA, API -650, IS 803, API 579, ASME PCC-2 etc.
Major projects closely associated with, in his professional career so far are, Qatar Chemicals, Shell, Castrol India, Reliance Industries, Cargill Foods USA, etc. His proficiency in Power Boiler, Piping and Pressure Vessel Codes enables him to trace the similarities and differences of these codes. He also actively involved as Instructor for programs on the subjects of ASME codes, Integrity Assessment, Fitness for Service, etc.
Along with his career in Engineering and Design Department in a multinational company at a very senior post for the last 20 years, he is also visiting faculty to a well known Engineering College in India for their P.G. Courses in Piping Design and Engineering
Apart from being visiting faculty, He has also conducted several Training Courses ( ASME Sec. I, ASME Sec. VIII, ASME B 31.3 Piping Codes , API 579 FFS code, ASME PCC-2 Repair practices, and Heat Exchanger Design Operations & Maintenance ) in Saudi Arabia, Qatar, Bahrain and UAE for engineers from companies like Saudi Aramco, SABIC group of Companies, Qatar Petroleum, ADNOC, BAPCO, DEWA, Gulf Petrochemicals etc. He has already conducted many times the training courses in API 579, where the participants rated him “Excellent” for these courses.