Code | Start Date | End Date | Location | Cost | Instructor | Register |
PST0345-202301 | 22 May 2023 | 25 May 2023 | Bandung, Indonesia | USD 2395 | Akhtar Quddus | Register |
PST0345-202302 | 12 Jun 2023 | 15 Jun 2023 | Bangkok, Thailand | USD 2395 | Akhtar Quddus | Register |
PST0345-202303 | 10 Jul 2023 | 13 Jul 2023 | VIRTUAL TRAINING | USD 2295 | Akhtar Quddus | Register |
PST0345-202304 | 04 Dec 2023 | 07 Dec 2023 | Kuala Lumpur, Malaysia | USD 2395 | Akhtar Quddus | Register |
Code | Start Date | End Date | Location | Cost | Instructor | Register |
PST0345-201601 | 25 Jul 2016 | 28 Jul 2016 | Kuala Lumpur, Malaysia | SGD 3195 | Akhtar Quddus | |
PST0345-201701 | 27 Mar 2017 | 30 Mar 2017 | Kuala Lumpur, Malaysia | SGD 3195 | Akhtar Quddus | |
PST0345-201702 | 03 Oct 2017 | 06 Oct 2017 | Kuala Lumpur, Malaysia | SGD 3195 | Aaron A. Zick, Ph.D. | |
PST0345-201801 | 14 May 2018 | 17 May 2018 | Bangkok, Thailand | SGD 3195 | Akhtar Quddus | |
PST0345-201802 | 29 Oct 2018 | 01 Nov 2018 | Kuala Lumpur, Malaysia | SGD 3195 | Akhtar Quddus | |
PST0345-201903 | 30 Sep 2019 | 03 Oct 2019 | Bandung, Indonesia | USD 2595 | Akhtar Quddus | |
PST0345-201904 | 04 Nov 2019 | 07 Nov 2019 | Kuala Lumpur, Malaysia | USD 2595 | Akhtar Quddus | |
PST0345-202001 | 08 Jun 2020 | 11 Jun 2020 | Bangkok, Thailand | USD 2595 | Akhtar Quddus | |
PST0345-202002 | 25 Aug 2020 | 28 Aug 2020 | Kuala Lumpur, Malaysia | USD 2595 | Akhtar Quddus | |
PST0345-202003 | 01 Sep 2020 | 04 Sep 2020 | Bandung, Indonesia | USD 2595 | Akhtar Quddus | |
PST0345-202004 | 10 Nov 2020 | 13 Nov 2020 | Kuala Lumpur, Malaysia | USD 2595 | Akhtar Quddus | |
PST0345-202005 | 17 Nov 2020 | 20 Nov 2020 | Bandung, Indonesia | USD 2595 | Akhtar Quddus | |
PST0345-202101 | 22 Nov 2021 | 25 Nov 2021 | VIRTUAL TRAINING | USD 2295 | Akhtar Quddus | |
PST0345-202201 | 28 Mar 2022 | 31 Mar 2022 | VIRTUAL TRAINING | USD 2295 | Akhtar Quddus | |
PST0345-202202 | 01 Aug 2022 | 04 Aug 2022 | VIRTUAL TRAINING | USD 2295 | Akhtar Quddus | |
PST0345-202203 | 19 Dec 2022 | 22 Dec 2022 | VIRTUAL TRAINING | USD 2295 | Akhtar Quddus |
Most organizations have accident investigation procedures. However, these procedures are often based on a blame culture & do not inspire the investigator to nd & correct the defects in the management system (root causes) that allowed the hazards to exist & the accident to occur.
Several industries have adopted excellent accident investigation & analysis techniques. Competence in the application of modern accident/incident investigation tools will assist organizations to learn & to prevent the recurrence of accidents & to evaluate the extent & location of management defects (root-causes), which contributed to the accident event. A good analytical accident investigation is invaluable to achieve continuous improvement in an organization’s HSE performance.
Day 1
Day 2
Day 3
Day 4
This workshop is intended for all staff roles in engineering, technical and supporting departments with responsibility for ensuring safety in the workplace and for conducting, leading, reviewing and approving incident investigations.
Akhtar Quddus, is a Senior Safety Consultant and Master Creative Trainer with over 30 years of professional experience. He has worked with oil & gas, chemical & petrochemical, fertilizer, engineering, construction, transportation & heavy cargo lifting & haulage companies in Pakistan, Saudi Arabia, Jordan, UAE, Oman, Malaysia, Singapore, Azerbaijan, South Korea, and India.
He has trained, evaluated and certied over 25,000 Safety Critical Personnel for BP Pakistan, OMV, BHP, ENI, MOL, Schlumberger, Krakow, Deutag, JSL, DESCON, Siemens, KESC, etc. and other clients including Control of Work Standard, Incident Investigation Team Leaders , Permit to Work Authorized Persons, Energy Isolation Authorities, Conned Space Supervisors, Crane Operators and Riggers, Rigging Supervisors, Scaolding Supervisors, Scaolding Inspectors, etc.
Project Experience
Certification :